.


Carbon Financial Instruments - Jul 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $4.95 $3.70 $4.00 -0.90 105,900
CFI 2004 $4.80 $3.70 $4.00 -0.95 130,500
CFI 2005 $4.80 $3.70 $4.00 -1.00 312,200
CFI 2006 $4.80 $3.70 $4.00 -0.95 250,800
CFI 2007 $4.75 $3.70 $4.00 -0.90 701,400
CFI 2008 $4.90 $3.70 $4.00 -0.85 795,600
CFI 2009 $4.75 $3.70 $4.00 -0.85 1,090,500
CFI 2010 $4.80 $3.70 $4.00 -0.85 700,100
Total Electronically Traded Volume 4,087,000
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 07/18/2008